Air Flow
m3/h
Heat Recovery
Cooling Power
%
W
Energy Recovery
W
Humidity Recovery
active
inactive
 
							
							
							
						Humidity
CO2
Filter Supply
Filter Extract
Outdoor
Temperature °C
Humidity (rel) %
Humidity (abs) g/m3
Supply
Temperature °C
Extract
Temperature °C
Humidity (rel) %
Humidity (abs) g/m3
CO2 ppm
Exhaust
Temperature °C
Parameter
Operation Mode
(OM)
Comfort Level
(CL)
Operation Hours
(OPH)
Filter Hours
(FIH)
Room Area
(RA)
m2
Deicing
(dfr)
2nd Room Adapter
(2A)
m3/h
Fan Speed Supply
(FSS)
1/min
Fan Speed Extract
(FSE)
1/min
Software Version
(SWV)
Circuit Board Version
(CBV)
Serial Number
(SNR)
Program
(mve)
												
												 (rel)
											
										(hrr)
												
												 (abs)
											
										(hra)
(col)
(co2)
Reduction (mini)
(dfr)
(hin)
												
												 < -22 ℃
											
										(otb)
(win)
| TIM | Timestamp | |
|---|---|---|
| OM | Operating Mode | |
| PRG | Program | |
| RED | Reduction (mini) | |
| HR | Humidity Reduction Mode | |
| SC | Summer Cooling | |
| CL | Comfort Level | |
| RA [m2] | Room Area | |
| 2A [m3/h] | 2nd Room Adapter | |
| FSS [1/min] | Fan Speed Supply | |
| FSE [1/min] | Filter Speed Extract | |
| AFL [m3/h] | Air Flow | |
| TET [℃] | Extract Temperature | |
| HET [%] | Extract Humidity (rel) | |
| TOU [℃] | Outdoor Temperature | |
| HOU [%] | Outdoor Humidity (rel) | |
| CO2 [ppm] | CO2 | |
| TSU [℃] | Supply Temperature | |
| TSC [℃] | Supply Temperature | |
| TEH [℃] | Exhaust Temperature | |
| APR [hPa] | Air Pressure | |
| ADY [kg/m3] | Air Density | |
| HRP [%] | Heat Recovery (rel) | |
| HRW [W] | Heat Recovery (abs) | |
| OPH [h] | Operating hours | |
| FIH [h] | Filter Hours | |
| SNR | Serial Number | |
| RSSI [dBm] | RSSI-Value | |
| ES | Error State | |
| EFN | -- | |
| ELN | -- | |
| ECO | -- | |
| VPE | -- | |
| VBY | -- | |
| VBA | -- | |
| VPS | -- | |
| TPE | -- | |
| TBY | -- | |
| TBA | -- | |
| TPS | -- | |
| FSF | -- | |
| FEF | -- | |
| DIP | -- | |
| ZKL | -- | |
| AKL | -- | |
| LKA | -- | |
| LKF | -- | |
| S1 | -- | |
| S2 | -- | |
| S3 | -- | |
| S4 | -- | |
| S5 | -- | |
| S6 | -- | 





